- 100
- Kilograms/Kilograms
- 900.00 - 920.00 INR
Category: Flexible Cables
- Sub Category: Aluminium Cables 1.1 kV
- Part No.: Ho7RN-F
- Approval: IS 694
Product Features:
- Easy to Handle
- Very Good Insulation Properties
Construction:
- Class: 2 Stranded Aluminium Wire as per IS 8130
- Insulation: PVC (Polyvinyl Chloride)Type A as per IS 5831
- Core Identification:
- Core: RED, Black, Yellow, Blue, White, Grey or Black
- Core: Red, Black
- Core: Red,Yellow, Blue
- Core: Red,Yellow, Blue and Black
- Inner Sheath: HOFR as per IS 6380/1984
- Outer Sheath: HOFR as per IS 6380/1984
Technical Data:
- Insulation Resistance: 1 X 1013 Ohm-CM
- Bending Radius: 8 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 0.6/ 1.0 (1.2 kV)
- Test Voltage: a.c.3 kV (rms)
- Temperature Range: -15°C to + 70°C
- Short Circuit Temp.: 160°C
Variants:
- FR
- FRLS
- HR - 90°C
Table – 1 Single core Aluminium Conductor PVC Insulated Un Sheathed Cables as per Table 2 of Is:694
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 1.5 | 3 | 0.7 | 3.4 | 13 | 18.1 | 15 |
1 X 2.5 | 3 | 0.8 | 4.2 | 18 | 12.1 | 21 |
1 X 4.0 | 7 | 0.8 | 4.8 | 25 | 7.41 | 27 |
1 X 6.0 | 7 | 0.8 | 5.6 | 32 | 4.61 | 35 |
1 X 10.0 | 7 | 1 | 7 | 53 | 3.08 | 47 |
1 X 16.0 | 7 | 1 | 8.2 | 75 | 1.91 | 64 |
1 X 25.0 | 7 | 1.2 | 10 | 115 | 1.2 | 84 |
1 X 35.0 | 7 | 1.2 | 11.5 | 145 | 0.868 | 105 |
1 X 50.0 | 19 | 1.4 | 13 | 200 | 0.641 | 130 |
1 X 70.0 | 19 | 1.4 | 15 | 265 | 0.443 | 155 |
1 X 95.0 | 19 | 1.6 | 17.5 | 360 | 0.12 | 190 |
1 X 120.0 | 37 | 1.6 | 19 | 445 | 0.253 | 220 |
1 X 150.0 | 37 | 1.8 | 21 | 560 | 0.206 | 250 |
1 X 185.0 | 37 | 2 | 23.5 | 690 | 0.164 | 290 |
1 X 240.0 | 61 | 2.2 | 26.5 | 790 | 0.125 | 325 |
1 X 300.0 | 61 | 2.4 | 28.5 | 1205 | 0.1 | 380 |
1 X 400.0 | 61 | 2.6 | 33.5 | 1390 | 0.0778 | 435 |
1 X 500.0 | 61 | 2.8 | 37.5 | 1760 | 0.0605 | 480 |
1 X 630.0 | 91 | 2.8 | 42 | 2205 | 0.0469 | 550 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159