- 100
- Kilograms/Kilograms
- 900.00 - 950.00 INR
Category: Rigid Cables
- Sub Category: Un-armoured Cables 1.1 kV
- Type Ref.: AYY
- Standards: IS: 1554/Pt-1/1988
Product Features:
- Light Weight
- Better Fire Properties than XLPE Variant
- Better UV Properties than XLPE Variant
- Better Flexibility than XLPE
Construction:
- Class: 2 Stranded Aluminium Wire as per IS 8130
- Insulation: PVC (Polyvinyl Chloride) Type A or C as per IS 5831
- Core Identification:
- Core: Red / Black / White
- Core: Red and Black
- Core: Red,Yellow, Blue
- Core: Red, Yellow, Blue and Black
- Inner Sheath: PVC ST1 or ST2 Grade as per IS 5831
- Outer Sheath: PVC ST1 or ST2 Grade as per IS 5831
Technical Data:
- Insulation Resistance: 1 X 1013 Ohm-CM
- Bending Radius: 10 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 650 / 1100 Volts
- Test Voltage: a.c.3 kV (rms)
- Temperature Range: -15°C to + 90°C
- Short Circuit Temp.: 160°C
Variants:
- FR
- FRLS
- HR-90 Degree
TABLE - 1 SINGLE CORE ALUMINIUM CONDUCTOR PVC INSULATED AND PVC SHEATHED UNARMOURED CABLE ACCORDING TO IS: 1554/PT-1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Cable Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 3 | 1 | 8 | 75 | 7.41 | 27 |
1 X 6.0 | 3 | 1 | 9 | 90 | 4.61 | 35 |
1 X 10.0 | 7 | 1 | 10 | 105 | 3.08 | 47 |
1 X 16.0 | 7 | 1 | 11 | 140 | 1.91 | 65 |
1 X 25.0 | 7 | 1.2 | 12.5 | 195 | 1.2 | 84 |
1 X 35.0 | 7 | 1.2 | 13.5 | 235 | 0.868 | 105 |
1 X 50.0 | 19 | 1.4 | 15 | 305 | 0.641 | 130 |
1 X 70.0 | 19 | 1.4 | 17 | 385 | 0.443 | 155 |
1 X 95.0 | 19 | 1.6 | 19 | 515 | 0.329 | 190 |
1 X 120.0 | 37 | 1.6 | 21 | 610 | 0.253 | 220 |
1 X 150.0 | 37 | 1.8 | 22.5 | 735 | 0.206 | 250 |
1 X 185.0 | 37 | 2 | 25 | 885 | 0.164 | 290 |
1 X 240.0 | 61 | 2.2 | 28 | 1100 | 0.125 | 335 |
1 X 300.0 | 61 | 2.4 | 30 | 1335 | 0.1 | 380 |
1 X 400.0 | 61 | 2.6 | 34 | 1665 | 0.0778 | 435 |
1 X 500.0 | 61 | 3 | 38 | 2130 | 0.0605 | 480 |
1 X 630.0 | 91 | 3.4 | 43 | 2685 | 0.0469 | 550 |
1 X 800.0 | 91 | 3.4 | 48.6 | 3207 | 0.0367 | 640 |
1 X 1000.0 | 91 | 3.4 | 53.4 | 3913 | 0.0291 | 720 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159