- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 900.00 - 950.00 INR
Category: Rigid Cables
- Sub Category: Armoured Cables 1.1 kV
- Type Bet: AYWY
- Standards: IS:1554/Pt. 111988
Product Features:
- Very Economical
- Light Weight
- Better Fire Properties than XLPE Variant
- Better UV Properties than XLPE Variant
- Class -2 Stranded Aluminium Wire as per IS:8130
- Insulation: PVC (Polyvinyl Chloride) as per IS:5831
- Core Identification:
- Core: Black / Red / White
- Core: Red, Black
- Core: Red,Yellow, Blue
- Core: Red,Yellow, Blue and Black
- Inner Sheath: PVC ( Polyvinyl Chloride) ST2 Grade as IS:5831
- Armouring: H.D.Aluminium / G.I. wire as per IS:3975
- Outer Sheath: PVC ST2 Grade as per IS:5831
Variants:
- FR
- FRLS
- 85 Degree
Technical Data:
- Insulation Resistance: 1 X 1013 Ohm-CM
- Bending Radius: 12 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 650 / 1100 Volts
- Test Voltage: a.c.3 kV (rms)
- Temperature Range: -15°C to + 70°
- Short Circuit Temp.: 160° C
DIMENSIONAL TABLES, POWER CABLES - ALUMINIUM I PVC IWIRE ARMOURED / PVC TABLE -1 SINGLE CORE ALUMINIUM CONDUCTOR PVC INSULATED AND PVC SHEATHED H.D.AL.WIRE ARMOURED CABLES ACCORDING TO IS: 1554/PT 1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 3 | 1.3 | 11 | 155 | 7.41 | 27 |
1 X 6.0 | 3 | 1.3 | 12 | 175 | 4.61 | 35 |
1 X 10.0 | 7 | 1.3 | 13 | 205 | 3.08 | 47 |
1 X 16.0 | 7 | 1.3 | 14 | 230 | 1.91 | 65 |
1 X 25.0 | 7 | 1.5 | 15 | 300 | 1.2 | 84 |
1 X 35.0 | 7 | 1.5 | 16 | 350 | 0.868 | 105 |
1 X 50.0 | 19 | 1.7 | 18 | 430 | 0.641 | 130 |
1 X 70.0 | 19 | 1.7 | 20 | 530 | 0.443 | 155 |
1 X 95.0 | 19 | 1.9 | 22 | 725 | 0.32 | 190 |
1 X 120.0 | 37 | 1.9 | 23 | 840 | 0.253 | 220 |
1 X 150.0 | 37 | 2.1 | 25 | 985 | 0.206 | 250 |
1 X 185.0 | 37 | 2.3 | 27 | 1155 | 0.164 | 290 |
1 X 240.0 | 61 | 2.5 | 30.5 | 1440 | 0.125 | 335 |
1 X 300.0 | 61 | 2.7 | 33 | 1715 | 0.1 | 380 |
1 X 400.0 | 61 | 3 | 37.5 | 2170 | 0.0778 | 435 |
1 X 500.0 | 61 | 3.4 | 42 | 2720 | 0.0605 | 480 |
1 X 630.0 | 91 | 3.9 | 47 | 3430 | 0.0469 | 550 |
1 X 800.0 | 91 | 3.9 | 55.3 | 5668 | 0.0367 | 640 |
1 X 1000.0 | 91 | 3.9 | 60.4 | 6617 | 0.0291 | 720 |
- 500 Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159