- 100
- Kilograms/Kilograms
- 900.00 - 920.00 INR
Category: Flexible Cables
- Sub Category: Copper Cables 1.1 kV
- Main Characteristic: Heat, Oil Resistant with Good Physical Strength
- Part No.: Ho7RN-F
- Approval: IS 9968/Pt-1/1988
Product Features:
- Easy to Handle
- Very Good Insulation Properties
- Long life
- High Temperature Tolerance upto 90°C
- Low Bend Radius
- Very Good Physical Properties (i.e. Stress, Aberration)
- Oil Resistance
Construction:
- Class: 5 Stranded Tinned Copper Wire as per IS 8130
- Insulation: EPR as per IS 6380/1984
- Core Identification:
- Core: Red / Black / White
- Core: Red, Black
- Core: Red,Yellow, Blue
- Core: Red,Yellow, Blue and Black
- Inner Sheath: HOFR as per IS 6380/1984
- Outer Sheath: HOFR as per IS 6380/1984
Technical Data:
- Insulation Resistance: 3670 Mega-Ohm-CM
- Bending Radius: 8 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 0.6/ 1.0 (1.2 kV)
- Test Voltage: 3500 volts
- Temperature Range: -25°C to + 90°C
- Short Circuit Temp.: 250°C
Variants:
- FR
DIMENSIONAL TABLE POWER FLEXIBLE CABLES - COPPER
Table – 1 Single core Rubber Insulated And Sheathed Flexible Cables according to IS:9968/Pt-1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 56/0.30 | 1 | 7.6 | 95.29 | 5.09 | 53 |
1 X 6.0 | 84/0.30 | 1 | 8.7 | 128.65 | 3.39 | 67 |
1 X 10.0 | 80/0.40 | 1.2 | 10.5 | 197.65 | 1.95 | 92 |
1 X 16.0 | 126/0.40 | 1.2 | 11.9 | 272.16 | 1.24 | 124 |
1 X 25.0 | 196/0.40 | 1.4 | 13.9 | 391.23 | 0.795 | 182 |
1 X 35.0 | 276/0.40 | 1.4 | 15.6 | 518.4 | 0.565 | 226 |
1 X 50.0 | 396/0/40 | 1.6 | 18.1 | 716.35 | 0.393 | 275 |
1 X 70.0 | 360/0.50 | 1.6 | 20.4 | 961.88 | 0.277 | 353 |
1 X 95.0 | 475/0.50 | 1.8 | 23 | 1244.11 | 0.21 | 430 |
1 X 120.0 | 608/0.50 | 1.8 | 25.2 | 1544.26 | 0.164 | 500 |
1 X 150.0 | 756/0.50 | 2 | 27.8 | 1899.5 | 0.132 | 577 |
1 X 185.0 | 925/0.50 | 2.2 | 30.6 | 2324.22 | 0.108 | 661 |
1 X 240.0 | 1221/0.50 | 2.4 | 33.9 | 2950.31 | 0.0817 | 781 |
1 X 300.0 | 1525/0.50 | 2.6 | 36.9 | 3596.18 | 0.0654 | 902 |
1 X 400.0 | 2013/0.50 | 2.8 | 41.6 | 4666.53 | 0.0495 | 1085 |
1 X 500.0 | 1769/0.50 | 3 | 45.9 | 5812.21 | 0.0391 | 1253 |
1 X 630.0 | 2257/0.50 | 3 | 50.3 | 7222.83 | 0.0292 | 1454 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159