- 100
- Kilograms/Kilograms
- 900.00 - 920.00 INR
Category: Flexible Cables
- Sub Category: Copper Cables 1.1 kV
- Main Characteristic: Oil Resistance with Good Physical Strength
- Part No.: Ho7RN-F
- Approval: IS 9968/Pt-1/1988
Product Features:
- Easy to Handle
- Very Good Insulation Properties
- Long life
- High Temperature Tolerance up to 90°C
- Low Bend Radius
- Very Good Physical Properties (i.e. Stress, Aberration)
- Oil Resistance
- Good Fire Properties
- Electrical Shielding
Construction:
- Class: 5 Stranded Tinned Copper Wire as per IS 8130
- Insulation: HEPR as per IS 6380/1984
- Core Identification:
- Core: Red / Black / White
- Core: Red, Black
- Core: Red,Yellow, Blue
- Core: Red,Yellow, Blue and Black
- Inner Sheath: HD HOFR as per IS 6380/1984
- Braid (Optional): Steel wire / Copper Wire Braid
- Outer Sheath: HD HOFR as per IS 6380/1984
Technical Data:
- Insulation Resistance: 3670 Mega-Ohm-CM
- Bending Radius: 8 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 0.6/ 1.0 (1.2 kV)
- Test Voltage: 3500 Volts
- Temperature Range: -25°C to + 180°C
- Short Circuit Temp.: 250°C
Variants:
- FR
- Screen
POWER FLEXIBLE BRAIDED CABLES - COPPER
Table – 1 Single core Rubber Insulated Flexible Cables according to IS:9968/Pt-1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 56/0.30 | 0.7 | 8.6 | 126.01 | 5.09 | 53 |
1 X 6.0 | 84/0.30 | 0.7 | 9.3 | 154.57 | 3.39 | 67 |
1 X 10.0 | 80/0.40 | 0.7 | 10.7 | 219.54 | 1.95 | 92 |
1 X 16.0 | 126/0.40 | 0.7 | 12.1 | 298.1 | 1.24 | 124 |
1 X 25.0 | 196/0.40 | 0.9 | 14.1 | 423.69 | 0.795 | 182 |
1 X 35.0 | 276/0.40 | 0.9 | 15.8 | 555.76 | 0.565 | 226 |
1 X 50.0 | 396/0/40 | 1 | 18.1 | 752.4 | 0.393 | 275 |
1 X 70.0 | 360/0.50 | 1.1 | 20.2 | 993.99 | 0.277 | 353 |
1 X 95.0 | 475/0.50 | 1.1 | 22.4 | 1260.07 | 0.21 | 430 |
1 X 120.0 | 608/0.50 | 1.2 | 24.4 | 1550.52 | 0.164 | 500 |
1 X 150.0 | 756/0.50 | 1.4 | 27 | 1907.56 | 0.132 | 577 |
1 X 185.0 | 925/0.50 | 1.6 | 29.8 | 2334.26 | 0.108 | 661 |
1 X 240.0 | 1221/0.50 | 1.7 | 33.1 | 2964.3 | 0.0817 | 781 |
1 X 300.0 | 1525/0.50 | 1.8 | 36.3 | 3632.21 | 0.0654 | 902 |
1 X 400.0 | 2013/0.50 | 2 | 40.8 | 4688.93 | 0.0495 | 1085 |
1 X 500.0 | 1769/0.50 | 2.2 | 45.1 | 5838.82 | 0.0391 | 1253 |
1 X 630.0 | 2257/0.50 | 2.4 | 50.1 | 7325.25 | 0.0292 | 1454 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159