- 100
- Kilograms/Kilograms
- 900.00 - 920.00 INR
Category: Flexible Cables
- Sub Category: Copper Cables 1.1 kV
- Main Characteristics: Flexible and High Temperature
- Part No.: Silicon - 180 Braid
- Approval: IS 9968/Pt-1/1988
Product Features:
- Easy to Handle
- Very Good Insulation Properties
- Long Life
- High Temperature Tolerance up to 150°C
- Low Bend Radius
- Good Fire Properties
- Oil Resistance And Chemical Resistance
- Better Physical Properties than without Braid Version
Construction:
- Class: 5 Stranded Tinned Copper Wire as per IS 8130
- Insulation: Silicon as per IS 6380/1984
- Core Identification:
- Core: Red / Black / White
- Core: Red and Black
- Core: Red,Yellow, Blue
- Core: Red,Yellow, Blue and Black
- Inner Sheath: Silicon as per IS 6380/1984
- Protective Braid: Fiber Glass / Nylon / Asbestos Braid
- Outer Sheath: Silicon as per IS 6380/1984
Technical Data:
- Insulation Resistance: 870 Mega-Ohm-Km
- Bending Radius: 8 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 0.6/ 1.0 (1.2 kV)
- Test Voltage: 3500 Volts
- Temperature Range: -25°C to + 180°C
- Short Circuit Temp.: 350°C
Variants:
- FR
- 200 Degree
DIMENSIONAL TABLES POWER FLEXIBLE CABLES - COPPER
Table – Single core SILICON Insulated Flexible Cables according to IS: 9968/Pt-1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 56/0.30 | 1 | 7.3 | 95.12 | 5.09 | 42 |
1 X 6.0 | 84/0.30 | 1 | 8 | 119.36 | 3.39 | 54 |
1 X 10.0 | 80/0.40 | 1.2 | 9.4 | 177.38 | 1.95 | 73 |
1 X 16.0 | 126/0.40 | 1.2 | 10.6 | 244 | 1.24 | 98 |
1 X 25.0 | 196/0.40 | 1.4 | 12.8 | 364.63 | 0.795 | 129 |
1 X 35.0 | 276/0.40 | 1.4 | 14.1 | 474.51 | 0.565 | 158 |
1 X 50.0 | 396/0.40 | 1.6 | 16.6 | 665.43 | 0.393 | 198 |
1 X 70.0 | 360/0.50 | 1.6 | 18.5 | 886.09 | 0.277 | 245 |
1 X 95.0 | 475/0.50 | 1.8 | 20.9 | 1148.23 | 0.21 | 292 |
1 X 120.0 | 608/0.50 | 1.8 | 22.7 | 1416.5 | 0.164 | 344 |
1 X 150.0 | 756/0.50 | 2 | 25.5 | 1770.41 | 0.137 | 391 |
1 X 185.0 | 925/0.50 | 2.2 | 27.9 | 2154.61 | 0.108 | 448 |
1 X 240.0 | 1221/0.50 | 2.4 | 31.4 | 2776.92 | 0.0817 | 528 |
1 X 300.0 | 1525/0.50 | 2.6 | 34.4 | 3407.39 | 0.0654 | 608 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159