- 100
- Kilograms/Kilograms
- 900.00 - 950.00 INR
Category: Rigid Cables
- Sub Category: Un-armoured Cables 1.1 kV
- Type Ref.: 2XY
- Standards: IS: 7098/Pt-1/1988
Product Features:
- Requires Less Space For Insulation
- Good Thermal Properties than PVC Variant
- Very Good Physical Strength than PVC Variant
- Low Current Leakage than PVC Variant
Construction:
- Class: 2 Stranded Copper Wire as per IS 8130
- Insulation: XLPE as per IS 7098/Pt-1/1988
- Core Identification:
- Core: Red / Black / White
- Core: Red and Black
- Core: Red,Yellow, Blue and Black
- Core: Red, Yellow, Blue, Black and Grey
- Core and above: Two adjacent cores (Counting and direction cores) in each layer, Blue and Yellow, remaining cores Grey
- Inner Sheath: PVC (Polyvinyl Chloride) ST2 Grade as per IS 5831
- Outer Sheath: PVC (Polyvinyl Chloride) ST2 Grade as per IS 5831
Technical Data:
- Insulation Resistance: 1 X 1014 Ohm-CM
- Bending Radius: 10 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 650 / 1100 Volts
- Test Voltage: a.c.3 kV (rms)
- Temperature Range: -15°C to + 90°C
- Short Circuit Temp.: 250°C
Variants:
- FR
- FRLS
TABLE - 1 SINGLE CORE COPPER CONDUCTOR XLPE INSULATED AND PVC SHEATHED UNARMOURED CABLE ACCORDING TO IS: 7098/PT-1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Cable Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 7 | 0.7 | 8 | 95 | 4.61 | 42 |
1 X 6.0 | 7 | 0.7 | 8.5 | 125 | 3.08 | 53 |
1 X 10.0 | 7 | 0.7 | 9.5 | 170 | 1.83 | 72 |
1 X 16.0 | 7 | 0.7 | 10 | 220 | 1.15 | 98 |
1 X 25.0 | 7 | 0.9 | 12 | 325 | 0.727 | 132 |
1 X 35.0 | 7 | 0.9 | 13 | 420 | 0.524 | 156 |
1 X 50.0 | 19 | 1 | 14 | 550 | 0.387 | 198 |
1 X 70.0 | 19 | 1.1 | 16 | 750 | 0.268 | 246 |
1 X 95.0 | 19 | 1.1 | 17.5 | 1010 | 0.193 | 294 |
1 X 120.0 | 37 | 1.2 | 19 | 1250 | 0.153 | 336 |
1 X 150.0 | 37 | 1.4 | 21.5 | 1550 | 0.124 | 384 |
1 X 185.0 | 37 | 1.6 | 23.5 | 1900 | 0.0991 | 444 |
1 X 240.0 | 61 | 1.7 | 26 | 2450 | 0.0754 | 510 |
1 X 300.0 | 61 | 1.8 | 28.5 | 3050 | 0.0601 | 570 |
1 X 400.0 | 61 | 2 | 33 | 4035 | 0.047 | 660 |
1 X 500.0 | 61 | 2.2 | 36 | 5020 | 0.0366 | 708 |
1 X 630.0 | 91 | 2.4 | 40 | 6250 | 0.0283 | 825 |
1 X 800.0 | 91 | 2.6 | 47 | 7800 | 0.0221 | 945 |
1 X 1000.0 | 91 | 2.8 | 52.0 | 9734 | 0.0176 | 1063 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159