- 100
- Kilograms/Kilograms
- 900.00 - 950.00 INR
Category: Rigid Cables
- Sub Category: Armoured Cables 1.1 kV
- Type Ref.: 2XWY
- Standards: IS: 7098/Pt.-1/1988
Product Features:
- High Strength
- Easy to Install
- Good Thermal Properties than PVC Variant
- Good Strength than PVC Variant
- Low Current Leakage than PVC Variant
Construction:
- Class - 2 Stranded Copper Wire as per IS:8130
- Insulation: XLPE as per IS:7098
- Core Identification:
- Core: Black / Red / White
- Core: Red, Black
- Core: Red,Yellow, Blue
- Core: Red ,Yellow, Blue and Black
- Inner Sheath: PVC ST2 Grade as IS:5831
- Armouring: H.D.Aluminium /G. I. wire as per IS:3975
- Outer Sheath: PVC ST2 Grade as per IS : 5831
Variants:
- FR
- FRLS
Technical Data:
- Insulation Resistance: 1 X 1014 Ohm - CM
- Bending Radius: 12 X OD (OD = Overall Diameter of Cable)
- Voltage Rated: 650 / 1100 Volts
- Test Voltage: a.c.3 kV (rms)
- Temperature Range: -15°C to + 90°C
- Short Circuit Temp.: 250° C
TABLE – 1 SINGLE CORE COPPER CONDUCTION XLPE INSULATED AND PVC SHEATHED H.D.AI.WIRE ARMOURED CABLES ACCORDING TO IS:7098/PT.1/1988
Core Size | Stranding(Minimum No. of Strands) | Nominal Thickness of Insulation (mm) | Nominal Overall Diameter (mm) | Approx. Weight (kg/km) | Max DC Resistance at 20°C | Current Rating (Amp) |
SQ MM | ||||||
1 X 4.0 | 7 | 0.7 | 10.5 | 165 | 4.61 | 53 |
1 X 6.0 | 7 | 0.7 | 11.5 | 200 | 3.08 | 67 |
1 X 10.0 | 7 | 0.7 | 12 | 245 | 1.83 | 92 |
1 X 16.0 | 7 | 0.7 | 13 | 315 | 1.15 | 124 |
1 X 25.0 | 7 | 0.9 | 14 | 415 | 0.727 | 182 |
1 X 35.0 | 7 | 0.9 | 15 | 525 | 0.524 | 226 |
1 X 50.0 | 19 | 1 | 17 | 690 | 0.387 | 275 |
1 X 70.0 | 19 | 1.1 | 19 | 910 | 0.268 | 353 |
1 X 95.0 | 19 | 1.1 | 22 | 1325 | 0.193 | 430 |
1 X 120.0 | 37 | 1.2 | 23.5 | 1485 | 0.153 | 500 |
1 X 150.0 | 37 | 1.4 | 24.5 | 1780 | 0.124 | 577 |
1 X 185.0 | 37 | 1.6 | 26.5 | 2140 | 0.0991 | 661 |
1 X 240.0 | 61 | 1.7 | 29 | 2700 | 0.0754 | 781 |
1 X 300.0 | 61 | 1.8 | 31.5 | 3325 | 0.0601 | 902 |
1 X 400.0 | 61 | 2 | 36.5 | 4400 | 0.047 | 1085 |
1 X 500.0 | 61 | 2.2 | 39.5 | 5400 | 0.0366 | 1253 |
1 X 630.0 | 91 | 2.4 | 43 | 6700 | 0.0283 | 1454 |
1 X 800.0 | 91 | 3.9 | 55.3 | 10618 | 0.0221 | 773 |
1 X 1000.0 | 91 | 3.9 | 60.4 | 12804 | 0.0176 | 850 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159