RTD Triad Cables
Price And Quantity
- 100
- Kilograms/Kilograms,
- 950.00 - 970.00 INR
Product Description
Specifications
- Conductor : Solid, Multistrand, Copper Material (Bare Copper,nickel Plated Copper, Silver Plated Copper)
- Core Insulation : Ptfe Insulated
- Construction : Flat
- Outer Jacket : Extruded Fep Sheathed
- Operating Temp : 200 °c
- Color Code : According To Din
Features
- Max. Temp. Up To 200°c
- Outstanding Insulating Properties
- Low Dielectric Constant
- Very Good Chemical Resistivity
- Good Abrasion Resistance
- Non-flammability
- Passes Jss 51034 Flame Test
Available Options
- Shielding Of Tape & Metal
- Twisted Formation
- Color Code As Per Customer Requirement
- Available With 1.1 Kv Grade
- Metal Covering
CONSTRUCTION DETAILS AND DIMENSIONS
Cable Size | No.of Strands | Strand Diameter (Mm) | Area Of Conductor (Mm)2 | Bare Conductor Dia(Mm) | Formation | Cable Dimension(Mm) (Max) | Cable Wt (Approx) Gm/meter |
Rt401 | 7 | 0.160 | 0.14 | 0.48 | Flat | 1.67X3.61 | 15 |
Rt402 | 7 | 0.193 | 0.22 | 0.6 | Flat | 1.79X3.97 | 19 |
Rt403 | 19 | 0.27 | 0.244 | 0.62 | Flat | 1.82X4.06 | 20.5 |
Rt404 | 7 | 0.274 | 0.42 | 0.82 | Flat | 4.86X2.1 | 28 |
Rt405 | 3 | 0.711 | 1.2 | 1.39 | Flat | 6.77X2.75 | 60.5 |
Rt406 | 1 | 0.810 | 0.5 | 0.81 | Flat | 4.86X2.1 | 28 |
Rt407 | 7 | 0.300 | 0.5 | 0.9 | Flat | 5.1X2.25 | 29 |
Rt408 | 1 | 1.020 | 0.75 | 1.02 | Flat | 5.46X2.22 | 50 |
Rt409 | 14 | 0.300 | 1 | 1.26 | Flat | 6.28X2.56 | 55 |
Rt410 | 1 | 1.290 | 1.3 | 1.29 | Flat | 6.28X2.60 | 56 |
Rt411 | 19 | 0.300 | 1.3 | 1.52 | Flat | 6.96X2.92 | 66.75 |
Rt412 | 40 | 0.200 | 1.25 | 1.42 | Flat | 6.66X2.82 | X |
Rt413 | 21 | 0.300 | 1.5 | 1.55 | Flat | 6.96X2.92 | 67 |
Trade Information
- As per demand Per Week
- 2-3 Days
Related Products
Contact Us
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159