Sfep-101 Extruded Sleeve
Price And Quantity
- Kilograms/Kilograms
- 100
- Kilograms/Kilograms
- 900.00 - 920.00 INR
Product Description
Features
- Max.Temp. Up to 200°C
- Fiber Over Braided
- Excellent Heat Resistant
- SS Wire Covering
- Excellent Dielectric Property
- Available in Different Color
- Excellent Chemical Resistant
- Available with different wall thickness as well as voltage Grade.
- Non Stick Property
- Weather Resistant
- Flame Retardant
- Good Thermal Stability
S.No. | Size in (mm) | Inner Dia (mm) | WallThickness (mm) | Max.Outer Dia (in mm) | Approx Weight (gm /mtr) |
SFEP101 | 1 | 1 | 0.2 | 1.4 | 1.8 |
SFEP102 | 1.2 | 1.2 | 0.2 | 1.6 | 2.1 |
SFEP103 | 1.4 | 1.4 | 0.25 | 1.9 | 3.1 |
SFEP104 | 1.5 | 1.5 | 0.3 | 2.1 | 4 |
SFEP105 | 1.6 | 1.6 | 0.3 | 2.2 | 4.3 |
SFEP106 | 1.75 | 1.75 | 0.35 | 2.45 | 5.3 |
SFEP107 | 2 | 2 | 0.35 | 2.7 | 5.9 |
SFEP108 | 2.5 | 2.5 | 0.35 | 3.2 | 7.1 |
SFEP109 | 4 | 4 | 0.4 | 4.8 | 12.5 |
SFEP110 | 6 | 6 | 0.45 | 6.9 | 20.4 |
SFEP111 | 8 | 8 | 0.5 | 9 | 30.2 |
SFEP112 | 10 | 10 | 0.55 | 11.1 | 42.6 |
SFEP113 | 12 | 12 | 0.6 | 13.2 | 53.6 |
SFEP114 | 16 | 16 | 0.65 | 17.3 | 78.5 |
Trade Information
- 500 Per Week
- 2-3 Days
Related Products
Contact Us
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159