Spfa-101 Extruded
Price And Quantity
- 100
- Kilograms/Kilograms
- 900.00 - 920.00 INR
Product Description
Features
- Max. Temp. Up to 260°C
- Excellent Heat Resistant.
- Excellent Dielectric Property.
- Excellent Abrasion Resistant
- Excellent Chemical Resistant.
- Non Stick Property.
- Weather Resistant.
- Flame Retardant.
- Good Thermal Stability
- Fiber Over Braided.
- SS Wire Covering
- Available in Different Color
- Available with different wall thickness as well as
- voltage Grade.
EXTRUDED FEP INSULATED SLEEVE
S.No. | Size in (mm) | Inner Dia (mm) | WallThickness (mm) | Max.Outer Dia (in mm) | Approx Weight (gm /mtr) |
SPFA101 | 1 | 1 | 0.25 | 1.5 | 2.3 |
SPFA102 | 1.2 | 1.2 | 0.25 | 1.7 | 2.7 |
SPFA103 | 1.4 | 1.4 | 0.3 | 2 | 3.7 |
SPFA104 | 1.5 | 1.5 | 0.3 | 2.1 | 4 |
SPFA105 | 1.6 | 1.6 | 0.35 | 2.3 | 4.9 |
SPFA106 | 1.75 | 1.75 | 0.35 | 2.45 | 5.3 |
SPFA107 | 2 | 2 | 0.4 | 2.8 | 6.8 |
SPFA108 | 2.5 | 2.5 | 0.4 | 3.3 | 8.2 |
SPFA109 | 4 | 4 | 0.45 | 4.9 | 14.4 |
SPFA110 | 6 | 6 | 0.5 | 7 | 23.4 |
SPFA111 | 8 | 8 | 0.55 | 9.1 | 33.2 |
SPFA112 | 10 | 10 | 0.6 | 11.2 | 45.2 |
SPFA113 | 12 | 12 | 0.65 | 13.3 | 57.4 |
SPFA114 | 16 | 16 | 0.7 | 17.4 | 82.5 |
Trade Information
- As per demand Per Week
- 2-3 Days
Related Products
Contact Us
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159