- 100
- Kilograms/Kilograms,
- 900.00 - 950.00 INR
- Conductor : Solid, Multistranded Thermocouple Grade Materials As Per Astm E230 / 77 & Iec5843
- Insulation : Ptfe Insulation
- Construction : Twisted
- Operating Temp : 260°c
- Limits Of Error : According To Astm E230 / 77
- Color Code : According To Ansi Mc 96.1
Features Available Options
- Max. Temp. Upto 2609c
- Excellent Heat Resistant
- Outstanding Insulating Properties
- Good Thermal Stability
- Flame Retardant
- Passes ss 51034 Flame Test
- Metal Braiding
- Fiber Glass Braided
- Polymide Insulated
- Special Color Code
- Calibration Test Repot
Cable Size | No.of Strands | Strand Diameter (Mm) | Area Of Conductor (Mm)2 | Bare Conductor Dia(Mm) | Formation | Cable Dimension(Mm) (Max) | Cable Wt (Approx) Gm/meter |
T101 | 7 | 0.122 | 0.08 | 0.36 | Twisted | 1.8 | 4.0 |
T102 | 7 | 0.152 | 0.12 | 0.45 | Twisted | 2.2 | 4.2 |
T103 | 7 | 0.2 | 0.22 | 0.57 | Twisted | 2.4 | 6.8 |
T104 | 7 | 0.274 | 0.42 | 0.81 | Twisted | 3.4 | 12.5 |
T105 | 3 | 0.711 | 1.2 | 1.39 | Twisted | 4.2 | 35.0 |
T106 | 7 | 0.160 | 0.14 | 0.48 | Twisted | 2.1 | 6.0 |
T107 | 1 | 0.510 | 0.2 | 0.51 | Twisted | 2.2 | 7.0 |
T108 | 7 | 0.274 | 0.45 | 0.82 | Twisted | 2.8 | 14.0 |
T109 | 1 | 0.810 | 0.5 | 0.81 | Twisted | 3.0 | 15.0 |
T110 | 7 | 0.300 | 0.5 | 0.9 | Twisted | 3.1 | 15.0 |
T111 | 1 | 1.020 | 0.81 | 1.02 | Twisted | 3.3 | 23.0 |
T112 | 14 | 0.300 | 1 | 1.26 | Twisted | 3.8 | 26.0 |
T113 | 1 | 1.290 | 1.3 | 1.29 | Twisted | 4.6 | 40.0 |
T114 | 19 | 0.300 | 1.3 | 1.52 | Twisted | 4.8 | 40.0 |
T115 | 40 | 0.200 | 1.25 | 1.42 | Twisted | 4.7 | 35.0 |
T116 | 21 | 0.300 | 1.5 | 1.55 | Twisted | 4.9 | 45.0 |
T117 | 1 | 1.788 | 2.5 | 1.788 | Twisted | 5.4 | 65.0 |
T118 | 56 | 0.300 | 4 | 2.53 | Twisted | 6.6 | 95.0 |
- As per demand Per Week
- 2-3 Days
C-27, Bais Godam Industrial Estate, Bais Godam, Jaipur, Rajasthan, 302006, India
Phone :+918037302159